Web Server Statistics for KnightCapitalGroup.com & NITETradingGroup.com


Visitors over the last 4 weeks (refreshed daily).

Program started on Wed, May 14 2008 at 2:30 AM.
Analyzed requests from Wed, Apr 16 2008 at 12:02 AM to Tue, May 13 2008 at 11:54 PM (27.99 days).

Domain Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted alphabetically.

 %reqs:          last time: domain
------: ------------------: ------
 0.01%: Apr/18/08 11:09 AM: [domain not given]
 0.75%: May/11/08  9:52 PM: [unknown domain]
39.20%: May/13/08 10:58 PM: [unresolved numerical addresses]
 0.04%: May/ 5/08  6:31 AM: .arpa (Arpanet)
 0.04%: Apr/27/08 10:26 AM: .be (Belgium)
 0.10%: Apr/24/08 11:43 AM: .br (Brazil)
 0.24%: May/ 9/08  4:41 PM: .ca (Canada)
 0.04%: Apr/28/08  8:16 AM: .ch (Switzerland)
 0.02%: May/11/08  3:19 PM: .cl (Chile)
 7.45%: May/11/08  9:54 PM: .cn (China)
22.64%: May/13/08 11:51 PM: .com (Commercial)
 0.20%: May/ 4/08 12:00 PM: .cz (Czech Republic)
 0.71%: May/11/08 11:47 PM: .de (Germany)
 0.01%: May/ 5/08  5:41 AM: .dk (Denmark)
 0.85%: May/12/08  5:52 PM: .edu (US Higher Education)
 0.01%: Apr/23/08  6:26 AM: .hk (Hong Kong)
 0.25%: May/ 3/08  4:24 PM: .hu (Hungary)
 0.01%: Apr/16/08 12:24 PM: .id (Indonesia)
 0.05%: May/10/08  5:21 PM: .ie (Ireland)
 0.02%: Apr/19/08 11:23 AM: .in (India)
 0.01%: Apr/21/08  1:06 PM: .info (Informational)
 0.63%: May/ 5/08  4:09 PM: .it (Italy)
 0.01%: May/10/08  2:43 PM: .kr (South Korea)
 0.02%: May/ 8/08  4:26 PM: .lu (Luxembourg)
 0.05%: Apr/29/08  3:47 PM: .mil (US Military)
 0.04%: May/ 8/08  9:47 PM: .mx (Mexico)
22.27%: May/13/08 11:54 PM: .net (Networks)
 0.18%: Apr/23/08 12:26 AM: .nl (Netherlands)
 0.02%: Apr/30/08  9:41 PM: .no (Norway)
 0.01%: Apr/20/08  4:54 AM: .nz (New Zealand)
 0.08%: May/ 9/08  2:53 PM: .org (Non Profit Making Organizations)
 0.01%: May/ 7/08 10:38 AM: .pk (Pakistan)
 0.17%: May/12/08  2:49 PM: .pl (Poland)
 0.01%: Apr/29/08  3:59 PM: .ro (Romania)
 1.76%: May/13/08  9:33 PM: .ru (Russia)
 0.50%: May/10/08 11:53 PM: .se (Sweden)
 0.01%: Apr/18/08  9:53 AM: .ua (Ukraine)
 1.28%: May/12/08 12:29 PM: .uk (United Kingdom)
 0.32%: May/12/08  9:19 AM: .us (United States)

Organization Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 100 organizations by the number of requests, sorted alphabetically.

 %reqs:          last time: organization
------: ------------------: ------------
 0.09%: May/13/08  5:34 PM: 12
 1.12%: May/13/08  6:20 PM: 38
 0.14%: May/ 5/08  1:47 AM: 58
 0.11%: May/11/08 10:16 AM: 60
 7.61%: May/13/08  5:37 PM: 61.135
 0.12%: May/11/08 10:49 PM: 61.247
 0.09%: May/ 5/08  6:13 AM: 64.13
 0.10%: May/ 9/08  6:02 AM: 64.132
 0.08%: May/ 1/08  9:12 PM: 65.223
 0.10%: May/12/08 11:23 AM: 66.231
 0.38%: May/ 9/08 11:20 AM: 69
 0.14%: Apr/29/08  4:58 PM: 72
 0.71%: Apr/28/08  7:15 PM: 77
 0.15%: May/ 2/08  6:24 PM: 85
 0.25%: May/11/08  2:14 PM: 119
 0.19%: May/13/08  8:33 PM: 123
 0.08%: May/ 1/08  3:19 PM: 151.204
 0.08%: May/ 8/08  4:33 AM: 193.178
 0.17%: May/11/08  8:08 AM: 194.8
 0.11%: May/12/08  1:19 AM: 194.153
 4.37%: May/13/08 10:01 PM: 202.108
 0.11%: May/13/08 10:58 PM: 204.246
 0.09%: Apr/25/08  2:39 PM: 209.167
 0.39%: May/12/08  3:01 PM: 209.191
 0.08%: May/ 3/08  6:27 AM: 210.219
 0.13%: May/ 3/08  6:09 AM: 213.198
 0.08%: May/ 3/08 12:15 PM: 213.247
 0.13%: May/ 3/08  9:12 PM: 217.168
19.22%: May/13/08 10:37 PM: 220.181
 0.10%: Apr/22/08  9:07 AM: 221.143
 0.08%: Apr/20/08  2:15 PM: 222.244
 0.75%: May/11/08  9:52 PM: [unknown domain]
 0.20%: May/ 2/08 11:15 AM:           dsl.bell.ca
 0.08%: May/10/08  1:48 AM:        163data.com.cn
 7.36%: May/11/08  9:54 PM:            bta.net.cn
 0.09%: May/ 5/08  3:47 AM:             alexa.com
 0.11%: May/12/08  1:49 PM:       anguillanet.com
 4.70%: May/13/08  9:37 PM:               aol.com
 0.29%: May/13/08 12:37 PM:               ask.com
 0.79%: May/13/08  3:10 PM:     btcentralplus.com
 0.21%: Apr/30/08  5:44 AM:           charter.com
 0.21%: May/ 6/08  6:55 PM:          cogentco.com
 0.11%: May/13/08 11:55 AM:         entireweb.com
 0.27%: May/12/08  1:37 AM:            exabot.com
 0.08%: Apr/23/08  1:51 AM: fusionnameservers.com
 4.83%: May/13/08 10:58 PM:         googlebot.com
 1.12%: May/ 7/08  1:28 AM:        healthline.com
 0.21%: Apr/23/08  3:16 AM:        infotropic.com
 2.00%: May/13/08  5:44 PM:              live.com
 0.07%: May/12/08  9:02 AM:        mindspring.com
 1.72%: May/13/08 11:46 AM:               msn.com
 0.47%: Apr/26/08 12:00 PM:   myhostsolutions.com
 0.13%: Apr/21/08  6:42 PM:           nhjesus.com
 0.19%: May/ 9/08  3:16 PM:              nyse.com
 0.12%: May/ 6/08 11:10 AM:                o1.com
 0.15%: May/12/08  5:59 PM:               rcn.com
 0.14%: May/ 5/08  3:28 PM:            rogers.com
 0.64%: May/11/08 10:52 PM:                rr.com
 1.69%: May/10/08 10:52 AM:          searchme.com
 0.59%: May/ 4/08  2:39 PM:   seventwentyfour.com
 0.11%: May/ 3/08  4:47 AM:              cekit.cz
 0.08%: May/ 4/08 12:00 PM:           karneval.cz
 0.09%: May/11/08 11:47 PM:              acoon.de
 0.61%: May/ 5/08  4:13 PM:             pppool.de
 0.14%: Apr/22/08  9:20 AM:               dri.edu
 0.55%: Apr/20/08  6:41 PM:              tamu.edu
 0.10%: Apr/22/08 12:32 PM:              net23.hu
 0.11%: May/ 3/08  4:24 PM:         tolnamegye.hu
 0.60%: May/ 5/08  4:09 PM:              net24.it
 0.11%: May/ 8/08  2:59 PM:              abac.net
 0.09%: Apr/22/08  4:19 AM:          acemedia.net
 0.11%: Apr/26/08 10:25 AM:           arrival.net
 0.58%: May/ 3/08  2:23 PM:        asianetcom.net
 0.37%: May/ 7/08 11:42 PM:         bellsouth.net
 0.88%: May/10/08  2:39 PM:          bezeqint.net
 0.15%: May/ 4/08 10:55 AM:    caracashosting.net
 1.33%: May/13/08  8:41 AM:           comcast.net
 0.31%: May/ 6/08  9:11 PM:               cox.net
 0.09%: Apr/22/08  4:00 AM:        dolphin-is.net
 0.08%: May/ 3/08  2:07 PM:               ea3.net
 0.12%: May/13/08  5:14 AM:     exponential-e.net
 3.48%: May/13/08 11:54 PM:               fti.net
 0.13%: Apr/22/08  8:00 PM:          inetspec.net
 0.07%: May/ 8/08  7:29 AM:             kavam.net
 0.81%: May/12/08  5:02 PM:         optonline.net
 0.17%: May/12/08  4:12 PM:           pacbell.net
 0.24%: May/13/08 10:42 PM:             qwest.net
 0.26%: May/13/08  4:52 PM:         sbcglobal.net
 0.09%: May/ 3/08 11:14 PM:            sircon.net
 0.20%: May/12/08 10:43 AM:         twtelecom.net
 0.59%: May/13/08  4:33 PM:           verizon.net
 0.10%: Apr/21/08  5:19 PM:             wizja.net
 0.21%: May/13/08  4:46 PM:                xo.net
10.53%: May/13/08 10:50 PM:             yahoo.net
 0.16%: Apr/21/08  9:20 PM:      bloemenexport.nl
 0.15%: May/ 3/08 11:32 PM:  internetdsl.tpnet.pl
 1.74%: May/13/08  9:33 PM:             yandex.ru
 0.49%: May/10/08 11:53 PM:   bredbandsbolaget.se
 1.22%: May/12/08 10:47 AM:            pgs.org.uk
 0.28%: May/12/08  9:19 AM:      bkwcsd.k12.ny.us
 6.46%: May/13/08 11:51 PM: [not listed: 351 organizations]

Host Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the computers which requested files.

Listing the top 30 hosts by the number of requests, sorted alphabetically.

 %reqs:          last time: host
------: ------------------: ----
 2.50%: May/13/08  5:18 PM: 61.135.162.6
 4.80%: May/13/08  5:37 PM: 61.135.163.29
 4.37%: May/13/08 10:01 PM: 202.108.23.56
11.66%: May/13/08 10:37 PM: 220.181.3.54
 0.98%: May/ 7/08  8:46 AM: 220.181.5.81
 4.48%: May/13/08  5:48 PM: 220.181.5.143
 2.10%: May/13/08  6:01 PM: 220.181.5.144
 7.36%: May/11/08  9:54 PM:                xd-23-56-a8.bta.net.cn
 0.60%: May/13/08  9:37 PM:                 fish31.search.aol.com
 0.60%: May/12/08  9:11 PM:                 fish32.search.aol.com
 0.60%: Apr/22/08  7:45 PM: host86-144-246-0.range86-144.btcentralplus.com
 2.42%: May/ 5/08  4:31 PM:      crawl-66-249-66-36.googlebot.com
 1.66%: May/13/08  1:59 PM:     crawl-66-249-72-211.googlebot.com
 1.12%: May/ 7/08  1:28 AM:              c2-admin1.healthline.com
 0.58%: Apr/30/08 10:15 AM: livebot-65-55-212-161.search.live.com
 0.53%: May/10/08 11:39 PM:  livebot-65-55-213-50.search.live.com
 0.82%: May/10/08  7:59 AM:           crawl1.nat.svl.searchme.com
 0.62%: May/10/08 10:52 AM:           crawl2.nat.svl.searchme.com
 0.59%: May/ 4/08  2:39 PM:                lw.seventwentyfour.com
 0.60%: May/ 4/08 12:46 PM:                     pa10c.p.pppool.de
 0.55%: Apr/20/08  6:41 PM:           web-crawler.irl.cs.tamu.edu
 0.60%: May/ 5/08  4:09 PM:      adsl-ull-139-187.47-151.net24.it
 0.58%: May/ 3/08  2:23 PM:       ip-122-152-140-5.asianetcom.net
 0.60%: Apr/23/08  6:32 PM:    bzq-79-176-171-20.red.bezeqint.net
 0.89%: May/13/08  8:58 PM:         natcrawlbloc01.net.m1.fti.net
 1.14%: May/13/08 11:54 PM:         natcrawlbloc03.net.m1.fti.net
 0.93%: May/13/08 10:43 PM:         natcrawlbloc02.net.s1.fti.net
 0.93%: May/ 5/08 10:31 PM:             llf320028.crawl.yahoo.net
 1.74%: May/13/08  9:33 PM:                    spider29.yandex.ru
 1.22%: May/12/08 10:47 AM:                    pgsmail.pgs.org.uk
41.85%: May/13/08 11:51 PM: [not listed: 1,272 hosts]

Search Query Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists which queries people used in search engines to find the site.

Listing the top 50 queries by the number of requests, sorted by the number of requests.

         last time: search term
------------------: -----------
May/13/08  5:44 PM: amy butte
May/ 7/08  4:26 PM: thomas joyce
May/12/08  5:59 PM: ken pasternak
May/12/08  9:02 AM: kenny pasternak
May/13/08 10:42 PM: peter hajas
May/12/08 10:07 AM: charlotte chamberlain
May/11/08  6:40 PM: anthony sanfilippo
May/ 9/08  9:30 PM: kenneth pasternak
May/13/08  4:45 PM: tony sanfilippo
May/ 5/08  2:43 PM: irv kessler
May/13/08  5:34 PM: tom joyce
May/ 6/08 10:04 AM: tom joyce knight
Apr/29/08  4:22 PM: knight tom joyce
Apr/30/08  3:36 PM: kabr ken pasternak
Apr/26/08  6:35 PM: man financial inc
May/ 6/08  3:40 PM: thomas m joyce
Apr/28/08  5:19 PM: ken pasternak knight
May/ 4/08  5:52 PM: okser company
May/12/08 10:42 AM: john g hewitt
Apr/28/08  9:45 AM: lewis okser
Apr/26/08  2:57 PM: irv kessler knight trading
May/12/08  9:42 AM: joyce thomas
May/ 2/08  5:51 PM: mad libs retirement
May/ 6/08  3:00 PM: shpilberg
Apr/27/08 10:26 AM: axlrosen.net
May/ 9/08 10:54 AM: david shpilberg
Apr/26/08  1:19 PM: irvin kessler
May/ 7/08  8:19 AM: thomas joyce knight
May/11/08  6:51 PM: knight trading group
Apr/29/08  2:20 PM: dr charlotte chamberlain
Apr/18/08 11:57 AM: peter hajas endeavors
May/ 9/08  1:01 PM: crash
Apr/27/08  3:41 AM: dhtml mad libs
Apr/17/08  7:08 PM: charlotte a chamberlain
Apr/23/08  6:34 PM: knight trimark cramer
May/ 7/08  3:46 PM: nite trimark
Apr/30/08  2:12 PM: buttes in the face
May/ 6/08 12:18 PM: thomas m joyce knight capital
Apr/20/08  7:14 AM: online trading expo
May/ 6/08  4:48 PM: jim paymar reporter
May/ 6/08 10:06 AM: tom joyce knight earnings
May/ 8/08  8:16 PM: we train traders
Apr/16/08  5:10 PM: sec sues knight trading group executives
May/ 7/08 10:38 AM: mail.cnbc
May/ 6/08 12:32 PM: trimark exchange
May/ 2/08  5:09 PM: mark haynes cnbc
Apr/24/08  1:01 PM: world's best tv commercials
Apr/30/08  2:26 AM: price discovery and decimalization
May/12/08  1:57 PM: is online trading ok?
May/ 9/08  3:42 PM: matthew goldstein email
May/13/08 11:01 AM: [not listed: 41 search terms]

Search Word Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 20 query words by the number of requests, sorted by the number of requests.

         last time: search term
------------------: -----------
May/12/08  5:59 PM: pasternak
May/13/08  5:34 PM: joyce
May/13/08  5:44 PM: butte
May/13/08  5:44 PM: amy
May/12/08  9:42 AM: thomas
May/12/08  5:59 PM: ken
May/12/08  8:04 AM: knight
May/13/08 10:42 PM: hajas
May/12/08  9:02 AM: kenny
May/12/08 10:07 AM: charlotte
May/13/08 10:42 PM: peter
May/12/08 10:07 AM: chamberlain
May/13/08  4:45 PM: sanfilippo
May/13/08  5:34 PM: tom
May/ 5/08  2:43 PM: kessler
May/11/08  6:40 PM: anthony
May/ 5/08  2:43 PM: irv
May/13/08  4:45 PM: tony
May/ 9/08  9:30 PM: kenneth
May/12/08  1:57 PM: trading
May/13/08 11:01 AM: [not listed: 107 search terms]

Browser Summary

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 %reqs:          last time: browser
------: ------------------: -------
56.85%: May/13/08 10:42 PM: MSIE
23.76%: May/13/08 10:37 PM:   MSIE/5
23.75%: May/13/08 10:42 PM:   MSIE/6
 9.32%: May/13/08  4:46 PM:   MSIE/7
 0.01%: May/ 7/08 10:38 AM:   MSIE/8
15.61%: May/13/08 10:50 PM: Netscape (compatible)
 5.21%: May/13/08 11:54 PM: Mozilla
 0.58%: May/13/08 11:51 PM:   Mozilla/1
 4.45%: May/13/08  9:37 PM: asterias
 4.45%: May/13/08  9:37 PM:   asterias/2
 4.09%: May/13/08 10:58 PM: Firefox
 3.22%: May/13/08 10:58 PM:   Firefox/2
 0.78%: May/12/08  9:11 AM:   Firefox/1
 0.09%: Apr/29/08 11:13 PM:   Firefox/3
 2.81%: May/13/08 10:58 PM: Mediapartners-Google
 2.53%: May/13/08  5:44 PM: msnbot
 2.53%: May/13/08  5:44 PM:   msnbot/1
 1.74%: May/13/08  9:33 PM: Yandex
 1.74%: May/13/08  9:33 PM:   Yandex/1
 1.72%: May/10/08 11:39 PM: msnbot-media
 1.72%: May/10/08 11:39 PM:   msnbot-media/1
 1.13%: May/13/08  6:42 AM: Baiduspider+(+http:
 1.13%: May/13/08  6:42 AM:   Baiduspider+(+http://www
 0.71%: Apr/28/08  7:15 PM: WebAlta Crawler
 0.71%: Apr/28/08  7:15 PM:   WebAlta Crawler/2
 0.65%: May/13/08  6:20 PM: CCBot
 0.65%: May/13/08  6:20 PM:   CCBot/1
 0.59%: May/ 4/08  2:39 PM: LinkWalker
 0.59%: May/ 4/08  2:39 PM:   LinkWalker/2
 0.56%: May/13/08  3:10 PM: Safari
 0.43%: May/13/08  3:10 PM:   Safari/525
 0.05%: May/11/08  9:59 AM:   Safari/312
 0.05%: Apr/24/08 12:17 AM:   Safari/419
 0.03%: Apr/28/08  8:17 PM:   Safari/523
 0.01%: Apr/26/08  4:48 PM:   Safari/417
 0.31%: May/12/08  5:25 PM: panscient.com
 0.13%: May/13/08 10:58 PM: Netscape
 0.13%: May/13/08 10:58 PM:   Netscape/4
 0.12%: May/11/08 10:49 PM: Yeti
 0.12%: May/11/08 10:49 PM:   Yeti/1
 0.11%: May/13/08 11:55 AM: Speedy Spider (http:
 0.11%: May/13/08 11:55 AM:   Speedy Spider (http://www
 0.10%: Apr/29/08  3:48 PM: RMA
 0.10%: Apr/29/08  3:48 PM:   RMA/1
 0.10%: May/ 4/08 10:11 AM: TurnitinBot
 0.10%: May/ 4/08 10:11 AM:   TurnitinBot/2
 0.47%: May/12/08 11:23 AM: [not listed: 14 browsers]

Operating System Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

 #:  %reqs: OS
--: ------: --
 1: 63.44%: Windows
  : 37.02%:   Windows XP
  : 23.66%:   Windows 98
  :  1.57%:   Unknown Windows
  :  0.54%:   Windows 2000
  :  0.28%:   Windows Server 2003
  :  0.21%:   Windows ME
  :  0.15%:   Windows NT
  :  0.01%:   Windows CE
 2: 19.17%: Known robots
 3: 15.80%: OS unknown
 4:  0.91%: Unix
  :  0.91%:   Linux
 5:  0.68%: Macintosh

Request Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the files on the site.

Listing files, sorted by the number of requests.

 %reqs:          last time: file
------: ------------------: ----
 3.89%: May/13/08 11:51 PM: Home Page
 3.77%: May/13/08 10:37 PM: Video - Jim Cramer on Mad Money interviews Tom Joyce 6/23/06
 3.49%: May/13/08 10:00 PM: TV Commercial-When it comes to executing trades...
 3.35%: May/13/08 10:12 PM: TV Commercial-Who's at the center of online investing...
 3.34%: May/13/08  9:45 PM: TV Commercial-Now a days, millions of people...
 3.31%: May/13/08  9:53 PM: TV Commercial-Who puts hundreds of millions...
 3.29%: May/13/08  9:46 PM: Video - Maria Bartiromo grilling Pasternak + Amy Butte
 3.27%: May/13/08 10:17 PM: TV Commercial-Online investors say execution...
 3.25%: May/13/08 10:06 PM: TV Commercial-Where do you find leading technology...
 3.15%: May/13/08 10:50 PM: Video - Business Center News Story on Knight/Trimark
 3.15%: May/13/08  9:56 PM: Video - Amy Butte bashing NITE
 3.08%: May/13/08  9:41 PM: Video - 1999 Q3 earnings
 3.00%: May/13/08 10:23 PM: Video - Mark Haines interviews Amar Mehta
 2.99%: May/13/08 10:32 PM: Video - Jim Cramer on Mad Money gives NITE an emphatic two thumbs up 5/4/06
 2.91%: May/13/08 10:28 PM: Video - Tom Joyce discusses the stock price
 2.87%: May/13/08 10:01 PM: Video - 1999 Q4 earnings
 2.86%: May/13/08 10:58 PM: Kenny Pasternak - Rearrange Kenny's face
 2.83%: May/13/08 10:26 PM: Kenny Pasternak Page
 2.66%: May/13/08  9:33 PM: Amy Butte Page
 2.56%: May/13/08  6:01 PM: Miscellaneous - New CEO and President Tom Joyce
 2.37%: May/13/08 10:31 PM: Miscellaneous - What's New
 2.21%: May/13/08  9:28 PM: Miscellaneous - Jefferies Analyst Charlotte Chamberlain
 1.83%: May/13/08  2:16 PM: Videos Page
 1.42%: May/13/08  2:15 PM: Television Commercials Page
 1.40%: May/13/08  9:33 PM: Texts Page
 1.31%: May/13/08 10:28 PM: Miscellaneous Page
 1.30%: May/13/08 11:54 PM: Karaoke Page
 1.29%: May/13/08 10:38 PM: Miscellaneous - Visitors to this site over the last 4 weeks
 1.07%: May/13/08  5:21 PM: Text - Bye bye to John G. Hewitt And David Shpilberg
 1.01%: May/13/08  3:39 PM: Amy Butte - Interact with Amy's face
 0.97%: May/13/08  6:19 PM: Kenny Pasternak - Photographs, Page 1
 0.92%: May/13/08  5:24 PM: Miscellaneous - Countdown to Earnings
 0.91%: May/13/08  3:04 PM: Amy Butte - On the cover of the Rolling Stone
 0.89%: May/13/08  7:58 PM: Kenny Pasternak - Bye bye to Kenny Pasternak and Irv Kessler
 0.82%: May/13/08  7:12 PM: Amy Butte - Flying Amy Butte head July 4th Extravaganza
 0.81%: May/13/08 10:43 PM: Kenny Pasternak - Thank Kenny
 0.80%: May/13/08 10:18 PM: Kenny Pasternak - Photographs, Page 2
 0.78%: May/13/08  8:09 PM: Amy Butte - Thank Amy
 0.76%: May/13/08 10:37 PM: Miscellaneous - Welcome Tony Sanfilippo
 0.75%: May/13/08 10:25 PM: Miscellaneous - Dancing Peter Hajas
 0.74%: May/13/08 10:29 PM: Miscellaneous - Knight Trading Group Hangman
 0.71%: May/13/08  4:18 PM: Kenny Pasternak - Cover Pasternak with Buttes
 0.70%: May/13/08  3:20 PM: Text - CNBC Amar Mehta interview
 0.64%: May/13/08  6:11 PM: Text - My e-mail to SmartMoney.com
 0.63%: May/13/08  6:10 PM: Text - RadioWallStreet.com interviews Lewis Okser
 0.63%: May/13/08 10:28 PM: Miscellaneous - First print advertisement
 0.63%: May/13/08 10:36 PM: Miscellaneous - Knight Employees
 0.62%: May/13/08  5:23 PM: Miscellaneous - Commercial Image Sequence
 0.58%: May/13/08 10:42 PM: Miscellaneous - 2001 2Q Conference Call
 0.56%: May/13/08  6:16 PM: Text - NITE_Super_Long's visit to Knight headquarters
 0.54%: May/13/08  1:10 PM: Kenny Pasternak - NITELibs
 0.54%: May/13/08  3:15 PM: Text - Business Center News Story
 0.53%: May/13/08  3:00 PM: Amy Butte - ButteLibs
 0.51%: May/13/08  6:19 PM: Text - Pasternak, U.S. Senate Committee on Banking
 0.50%: May/13/08  5:22 PM: Miscellaneous - Slides, 2001 Annual Meeting
 0.49%: May/13/08  6:17 PM: Text - Analysts' comments on the effect of decimalization
 0.47%: May/13/08  2:43 PM: Karaoke - Ballad of the Knight Trimark
 0.46%: May/13/08  6:15 PM: Text - My e-mail to CNBC Squawk Box
 0.46%: May/13/08  5:23 PM: Miscellaneous - Slides Part A, 3/2001 Meeting
 0.45%: May/13/08  6:23 PM: Text - From Wall Street To Web Street...
 0.44%: May/13/08  6:07 PM: Text - Analysts' comments on Q3 2000 earnings warning
 0.42%: May/13/08  3:47 PM: Karaoke - NITE Train
 0.41%: May/13/08  4:22 PM: Karaoke - That's Knight Trading
 0.39%: May/13/08  5:20 PM: Miscellaneous - Slides  Part B, 3/2001 Meeting
 0.33%: May/13/08 10:28 PM: Miscellaneous - Suggest this site to a friend

This analysis was produced by analog 6.0.
Running time: 1 minute, 4 seconds.

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)


George W. Bush 4 More Years!

What's New | Random Page | Site Statistics | Recommend Site


Home | TV Commercials | Videos | Texts | Kenny Pasternak | Amy Butte | Karaoke | Miscellaneous

Current number of visitors: 1

Get Firefox!

HTML 2.0 Conformant!